Performance Tables
*Due to Covid-19 there were no SATS taken in summer 2020 and summer 2021, and outcomes will not be published for 2022, therefore no official data regarding school performance is available to detail the school's recent progress.
KS2 SATS 2019
School 2019 | National | ||
---|---|---|---|
Achieving expected standard % (Higher standard %) |
Expected % | ||
Combined reading, writing and maths | 52 (5) | 65 | |
Reading | 65 (21) | 73 | |
Writing | 76 (11) | 78 | |
Maths | 58 (11) | 79 | |
GPS | 68 (11) | 78 | |
School progress scores | 2019 | ||
Reading | -4.09 | ||
Writing | -2.9 | ||
Maths | -4.25 | ||
Average scaled score | |||
School 2019 | National 2019 | ||
Reading | 102.1 | 104 | |
Maths | 101 | 105 | |
GPS | 102.4 | 106 |
Click here for Department of Education schools and college performance tables services